เครื่องผลิตน้ำบริสุทธิ์ ( Purified Water Machine System ) ระบบ Reverse Osmosis แบบ One pass RO ชนิด In - Direct Feed สำหรับโรงงานผลิตน้ำดื่มบรรจุขวดในภาชนะปิดสนิท อาคาร บ้านเรือน โรงเรียน โรงพยาบาล โรงงานผลิตยา โรงงานอุตสาหกรรม หรืองานอื่นๆ ที่จำเป็นต้องใช้น้ำสะอาด เป็นต้น
คุณลักษณะเด่นของเครื่อง
Model Number | ThaiPure - 24000 | ThaiPure - 48000 | ThaiPure - 72000 | ThaiPure - 96000 |
Design Parameters | ||||
Design Type | Direct Feed | |||
Product Flow @ 25°C (LPH) | 1,000 | 2,000 | 3,000 | 4,000 |
Operating Temp | 50-80°F (10-27°C) | |||
System Recovery | 50 -75% | |||
Feed Pressure | 30-80 PSI | |||
Membrane 40” | (1) 8” | (2) 8” | (3) 8” | (4) 8” |
Electrical Load KW | 60 | 90 | 120 | 150 |
Sanitization | Chemical & Ozone | |||
Dimensions Inch (CM) | ||||
L x D x H | 420 x 110 x 230 | 420 x 110 x 230 | 520 x 120 x 230 | 520 x 120 x 230 |
Operating Weight (KG) | 4,250 | 5,550 | 6,800 | 7,150 |
General Materials of Construction | ||||
Pumps | 316 SS / Cast Iron / Tungsten carbide / Carbon / EPDM / Viton or Silicon carbide (Q) | |||
/ Silicon carbide (Q) complete with EPDM (E) seals | ||||
Piping | 304 / 316L SS Stainless Steel | |||
Raw Water Tank | 304 SS Stainless Steel | |||
RO Tank | 304 SS Stainless Steel | |||
Multi Media Tank | 316L SS Stainless Steel | |||
Carbon Filter Tank | 316L SS Stainless Steel | |||
5 micron filter Tank | 316L SS Stainless Steel | |||
RO Housings | 304 / 316L SS Stainless Steel | |||
Valves | 316 SS / PTFE | |||
Sensors | 316 SS / PTFE / EPDM | |||
Fittings | 304 / 316 SS Stainless Steel | |||
Pipe Thread Seal | 304 / 316 SS Stainless Steel | |||
Panel | 304SS Stainless Steel | |||
Frame | 304SS Stainless Steel | |||
Connections | ||||
Feed Water | 1” | 2” | 2” | 2-1/2” |
Product Water TC | 3/4” | 1” | 1-1/4” | 1-1/4” |
Waste Water -Flanged | 1” | 2” | 2” | 2-1/2” |
Electrical | 380V/3-ph/50Hz | |||
Typical Treated Water Quality* | ||||
Standard USPure Meets current USP standards for Purified Water | ||||
Bacteria | < 100 cfu/ml | |||
Endotoxins | < 0.5 | |||
System Feed Water Requirements* | ||||
Maximum Silt DensityIndex | < 3 | |||
Maximum Free Chlorine | < 3 ppm | |||
Operating Temperature | 10-27°C | |||
Operating pH Range | 3-10 | |||
Total Dissolved Solids | < 600 ppm | |||
Iron / Manganese | < 0.1 ppm | |||
* Feed water analysis required for final design |