เครื่องผลิตน้ำบริสุทธิ์ ( Purified Water Machine System ) ระบบ Reverse Osmosis แบบ One pass RO สำหรับโรงงานผลิตน้ำดื่มบรรจุขวดในภาชนะปิดสนิท อาคาร บ้านเรือน โรงเรียน โรงพยาบาล โรงงานอุตสาหกรรม หรืองานอื่นๆ ที่จำเป็นต้องใช้น้ำสะอาด เป็นต้น
คุณลักษณะเด่นของเครื่อง
Model Number | SuperNoah -12000 | SuperNoah -18000 | SuperNoah -24000 | SuperNoah -48000 |
Design Parameters | ||||
Product Flow @ 25°C (LPH) | 500 | 750 | 1,000 | 2,000 |
Operating Temp | 50-80°F (10-27°C) | |||
System Recovery | 50 -75% | |||
Feed Pressure | 30-80 PSI | |||
Membrane 40” | (2) 4” | (3) 4” | (1) 8” | (2) 8” |
Electrical Load KW | 15 | 18 | 20 | 40 |
Sanitization | Chemical & Ozone | |||
Dimensions Inch (CM) | ||||
L x D x H | 60 x 60 x 180 | 60 x 70 x 180 | 180 x 90 x 150 | 180 x 90 x 150 |
Operating Weight (KG) | 1,250 | 1,280 | 1,350 | 1,380 |
General Materials of Construction | ||||
Pumps | 316 SS / Cast Iron / Tungsten carbide / Carbon / EPDM / Viton or Silicon carbide (Q) | |||
/ Silicon carbide (Q) complete with EPDM (E) seals | ||||
RO Tank | 304 SS Stainless Steel | |||
5 micron filter Tank | 304 SS Stainless Steel | |||
RO Housings | 304 SS Stainless Steel | |||
Piping | 304 SS Stainless Steel | |||
Valves | 304 SS / PTFE | |||
Sensors | 316 SS / PTFE / EPDM | |||
Fittings | 304 / 316 SS Stainless Steel | |||
Pipe Thread Seal | 304 / 316 SS Stainless Steel | |||
Panel | 304SS Stainless Steel | |||
Frame | 304SS Stainless Steel | |||
Connections | ||||
Feed Water | 1” | 1” | 1” | 2” |
Product Water TC | 3/4” | 3/4” | 3/4” | 1” |
Waste Water -Flanged | 1” | 1” | 1” | 2” |
Electrical | 220VAC, 380V/3-ph/50Hz | |||
Typical Treated Water Quality* | ||||
Standard USPure Meets current USP standards for Purified Water | ||||
Bacteria | < 100 cfu/ml | |||
Endotoxins | < 0.5 | |||
System Feed Water Requirements* | ||||
Maximum Silt DensityIndex | < 3 | |||
Maximum Free Chlorine | < 3 ppm | |||
Operating Temperature | 10-27°C | |||
Operating pH Range | 3-10 | |||
Total Dissolved Solids | < 600 ppm | |||
Iron / Manganese | < 0.1 ppm | |||
* Feed water analysis required for final design |