เครื่องผลิตน้ำบริสุทธิ์สูง ( Ultra-Pure Water Machine System) ระบบ Reverse Osmosis แบบ Two-Pass RO ชนิด Direct Feed สำหรับการฟอกเลือดด้วยเครื่องไตเทียม โดยสามารถผลิตน้ำบริสุทธิ์ที่มีคุณภาพตามมาตรฐาน AAMI เพื่อไม่ให้เกิดภาวะแทรกซ้อนต่อผู้ป่วยและสามารถผลิตน้ำบริสุทธิ์สูง ( Ultra-Pure Water ) ที่มีคุณภาพตามมาตรฐาน ASTM Standards : D1193-99 Standards Specification for Reagent Water
คุณลักษณะเด่นของเครื่อง
Model Number | SuperPure - 24K | SuperPure - 48K | SuperPure - 72K | SuperPure - 96K |
Design Parameters | ||||
Design Type | Direct Feed | |||
ProductFlow @ 25°C (LPH) | 1,000 | 2,000 | 3,000 | 4,000 |
Operating Temp | 50-80°F (10-27°C) | |||
System Recovery | 50 -75% | |||
Feed Pressure | 30-80 PSI | |||
Membrane 40” | (3) 8” | (6) 8” | (9) 8” | (12) 8” |
Electrical Load KW | 60 | 85 | 120 | 135 |
Sanitization | Chemical & Ozone | |||
Dimensions Inch (CM) | ||||
L x D x H | 450 x 150 x 240 | 480 x 180 x 240 | 520 x 200 x 240 | 540 x 200 x 240 |
Operating Weight (KG) | 4,800 | 5,000 | 5,500 | 6,500 |
General Materials of Construction | ||||
Pumps | 316 SS / Cast Iron / Tungsten carbide / Carbon / EPDM / Viton or Silicon carbide (Q) / | |||
Silicon carbide (Q) complete with EPDM (E) seals | ||||
Piping | 304 / 316L SS Stainless Steel | |||
Raw Water Tank | 304 SS Stainless Steel | |||
Multi Media Tank | 316L SS Stainless Steel | |||
Water Softener Tank | 316L SS Stainless Steel | |||
Carbon Filter Tank | 316L SS Stainless Steel | |||
20 micron / 5 micron filter Tank | 316L SS Stainless Steel | |||
RO Housings | 304 / 316L SS Stainless Steel | |||
Valves | 316 SS / PTFE | |||
Sensors | 316 SS / PTFE / EPDM | |||
Fittings | 304 / 316 SS Stainless Steel | |||
Pipe Thread Seal | 304 / 316 SS Stainless Steel | |||
Panel | 304SS Stainless Steel | |||
Frame | 304SS Stainless Steel | |||
Connections | ||||
Feed Water | 2” | 2” | 2” | 2” |
Product Water TC | 3/4” | 1” | 3/4” | 3/4” |
Waste Water -Flanged | 2” | 2” | 2” | 2” |
Electrical | 380V/3-ph/50Hz | |||
Typical Treated Water Quality* | ||||
Standard USPure Meets current USP | USPure with 0.05 UF Option | |||
standards for Purified Water | Meets req. for Highly Purified Water | |||
Conductivity | ||||
TOC | ||||
Bacteria | < 10 cfu/ml | < 10 cfu/ml | ||
Endotoxins | N/A | |||
USP Standards for Water Purity | ||||
USP Purified | USP WFI | |||
pH | 5.0 - 7.0 | 5.0 - 7.0 | ||
Conductivity* | 1.3 μS/cm | 1.3 μS/cm | ||
TOC | 500 ppb | 500 ppb | ||
Bacteria | 100 cfu/ml | 10 (cfu/100mL) | ||
FDA Action Limit | 100 cfu/ml | 10 (cfu/100mL) | ||
Endotoxins | N/A | |||
System Feed Water Requirements* | ||||
Maximum Silt DensityIndex | < 3 | |||
Maximum Free Chlorine | < 3 ppm | |||
Operating Temperature | 10-27°C | |||
Operating pH Range | 3-10 | |||
Total Dissolved Solids | < 600 ppm | |||
Iron / Manganese | < 0.1 ppm | |||
* Feed water analysis required for final design |